Dive into effortless elegance with the Fantasea V Neck Cami Dress, featuring an all-over print of a mesmerizing underwater sea scene with vibrant fish and colorful coral. This dress brings the beauty of the ocean to your wardrobe, perfect for those who love nature’s aquatic wonders. The V neckline and delicate cami straps offer a flattering silhouette, making it ideal for casual days by the shore or seaside evenings out. Lightweight and flowy, this dress moves like the waves, ensuring comfort and style wherever you go. Let the sea inspire your look with Fantasea.
Cool cami dress. It is suitable to wear when going to the beach in the hot summer.
- Fabric: Jersey(95% polyester and 5% spandex)
- Regular fit
- Fabric weight: 180g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Each V Neck Cami Dress is made to order, please be. patient
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 33.9 | 34.6 | 35.4 | 36.2 | 37.0 | 37.8 | 38.6 | 39.4 | 40.2 |
Bust | 33.9 | 35.4 | 37.0 | 38.2 | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 |
Waist | 33.5 | 34.3 | 35.0 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.1 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 86.0 | 88.0 | 90.0 | 92.0 | 94.0 | 96.0 | 98.0 | 100.0 | 102.0 |
Bust | 86.0 | 90.0 | 94.0 | 97.0 | 100.0 | 104.0 | 108.0 | 112.0 | 116.0 |
Waist | 85.0 | 87.0 | 89.0 | 92.0 | 96.0 | 100.0 | 104.0 | 108.0 | 112.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".